Property Attributes
- MLS#1958208
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodWindborne 100
- Zip78154
- StyleOne Story,Traditional
- Year Built2026
- Taxes$ 2
- Price$ 824,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.3446 Acres
Data Source:
LERA MLS
Property Description
Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open family room, dining area and kitchen with 16-foot ceilings throughout. Family room features a wood mantel fireplace and wall of windows. Kitchen features walk-in pantry, a 5-burner gas cooktop, generous counter space and oversized island with built-in seating space. Game room with wall of windows just off dining area. Primary suite includes bedroom with wall of windows. Primary bath features 11-foot ceiling, dual vanities, a freestanding tub, separate glass-enclosed shower and two walk-in closets. A Hollywood bath adds to this spacious four-bedroom home. Extended covered backyard patio with 16-foot ceiling. Mud room off three car-garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Honor Elementary School | Heritage Middle School | East Central High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $882,900 |
| 4/22/2026 | 1$874,900 |
| 8/4/2026 | 3$849,900 |
| 8/11/2026 | 3$824,900 |
General Features
| Living Area | 3300 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Double Pane Windows,Ceiling Fans |
| Construction | New |
| Green Certification | Energy Star Certified |
| Heating | Central |
| Cooling | Two Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 850 |
| Subdivision | WINDBORNE 100 |
| Builder | PERRY HOMES |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Under Construction |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | LIFETIME MANAGEMENT |
| Neighborhood Amenities | Clubhouse,Park/Playground,Jogging Trails,Bike Trails |
| Home Faces | North,East |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2026 |
| High School | East Central |
| School District | East Central I.S.D |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Honor |
| Middle School | Heritage |
| Legal Description | CB 5083B (GRAYTOWN UT-3A),BLOCK 10 LOT 3 |
| Taxes | 2.11 |
Interior Features
| Kitchen Length | 18 |
|---|---|
| Kitchen Width | 9 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Game Room,Utility Room Inside,High Ceilings,Open Floor Plan,All Bedrooms Downstairs,Laundry Main Level,Laundry |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 21 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 11 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 13 |
| Entry Room Length | 20 |
| Entry Room Width | 7 |
| Family Room Length | 21 |
| Study/Office Length | 11 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Stucco,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Has Gutters |
| Lot Dimensions | 100x130 |
| Pool | None |
| Lot Size | 0.3446 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Smoke Alarm,Pre-Wired for Security,Attic Fan,Gas Water Heater,Garage Door Opener,P |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78154
In The Neighborhood
Schertz
$ 849,900
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 749,900
- Type
- Single Family
- Size
- 2,944 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 699,900
- Type
- Single Family
- Size
- 2,969 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 799,900
- Type
- Single Family
- Size
- 3,546 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 5:04 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties