Property Attributes
- MLS#1970962
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodWindborne 100
- Zip78154
- StyleOne Story,Traditional
- Year Built2026
- Taxes$ 2
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2969
- Lot Size0.2984 Acres
Data Source:
LERA MLS
Property Description
Welcoming entry extends past game room and utility room. Game room with French door entry. Spacious family room with sliding glass doors and a wood mantel fireplace. Island kitchen with built-in seating space, a 5-burner gas cooktop, and a walk-in pantry opens to the dining area with two walls of windows. Secluded primary suite features three large windows and 13-foot ceiling. French doors lead to primary bath with three windows, dual vanities, a freestanding tub, separate glass enclosed shower, and two walk-in closets. Secondary bedrooms with walk-in closets and a Hollywood bathroom complete this design. Extended covered backyard patio. Mud room just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Honor Elementary School | Heritage Middle School | East Central High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $774,900 |
| 8/11/2026 | 4$749,900 |
| 8/19/2026 | 4$724,900 |
| 8/26/2026 | 4$699,900 |
General Features
| Living Area | 2969 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Double Pane Windows,Ceiling Fans |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central |
| Cooling | Two Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 850 |
| Subdivision | WINDBORNE 100 |
| Builder | PERRY HOMES |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Under Construction,Additional Bldr Warranty |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | LIFETIME MGMT |
| Neighborhood Amenities | Clubhouse,Park/Playground,Jogging Trails,Bike Trails |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2026 |
| High School | East Central |
| School District | East Central I.S.D |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Honor |
| Middle School | Heritage |
| Legal Description | CB 5083B (GRAYTOWN UT-3A),BLOCK 8 LOT 6 |
| Taxes | 2.11 |
Interior Features
| Kitchen Length | 20 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Game Room,Utility Room Inside,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available,High Speed Internet,All Bed |
| Stories | 1 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 14 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 11 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 11 |
| Entry Room Length | 29 |
| Entry Room Width | 7 |
| Family Room Length | 16 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Stone/Rock,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Has Gutters |
| Lot Dimensions | 100x130 |
| Pool | None |
| Lot Size | 0.2984 |
| Water/Sewer | Sewer System,City |
| Lot Description | 1/4 - 1/2 Acre |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Smoke Alarm,Pre-Wired for Security,Attic Fan,Gas W |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78154
In The Neighborhood
Schertz
$ 849,900
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 749,900
- Type
- Single Family
- Size
- 2,944 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 799,900
- Type
- Single Family
- Size
- 3,546 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Schertz
$ 724,900
- Type
- Single Family
- Size
- 2,995 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 5:04 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties