Property Attributes
- MLS#1968794
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySchertz
- Area1700
- NeighborhoodWindborne 100
- Zip78154
- StyleTwo Story,Traditional
- Year Built2026
- Taxes$ 2
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3546
- Lot Size0.2985 Acres
Data Source:
LERA MLS
Property Description
A home office with French doors and the formal dining room along one side of the two-story entry. The two-story family room with a wood mantel fireplace and a wall of windows opens to the kitchen and morning area. The kitchen features a 5-burner gas cooktop, a walk-in pantry, a butler's pantry, and a generous island with built-in seating space. First-floor primary suite. Dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets in the primary bath. A second bedroom is downstairs. A media room, game room, and three secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Honor Elementary School | Heritage Middle School | East Central High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $824,900 |
| 8/11/2026 | 4$799,900 |
General Features
| Living Area | 3546 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Double Pane Windows,Ceiling Fans |
| Construction | New |
| Green Certification | Energy Star Certified |
| Heating | Central |
| Cooling | Two Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 5 |
| HOA Fee | 3400 |
| Subdivision | WINDBORNE 100 |
| Builder | PERRY HOMES |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Mechanical Fresh Air,Enhanced Air Filtration |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Under Construction |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | LIFETIME MANAGEMENT |
| Neighborhood Amenities | Clubhouse,Park/Playground,Jogging Trails,Bike Trails |
| Multiple HOA | No |
| Area | 1700 |
| Year Built | 2026 |
| High School | East Central |
| School District | East Central I.S.D |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Honor |
| Middle School | Heritage |
| Legal Description | CB 5083B (GRAYTOWN UT-3A),BLOCK 8 LOT 12 |
| Taxes | 2.116 |
Interior Features
| Kitchen Length | 16 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 5 |
| Full Baths | 4 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Game Room,Utility Room Inside,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available,High Speed In |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 14 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 11 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 14 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 13 |
| Bedroom5 Length | 10 |
| Bedroom5 Width | 13 |
| Entry Room Length | 19 |
| Entry Room Width | 7 |
| Family Room Length | 18 |
| Study/Office Length | 11 |
| Study/Office Width | 13 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Stone/Rock,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Has Gutters |
| Lot Dimensions | 100x130 |
| Pool | None |
| Lot Size | 0.2985 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Smoke Alarm,Pre-Wired for Security,Attic Fan,Gas Water Heater,Garage Door Opener,P |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Three Car Garage,Attached,Tandem |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78154
In The Neighborhood
Schertz
$ 849,900
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 749,900
- Type
- Single Family
- Size
- 2,944 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 699,900
- Type
- Single Family
- Size
- 2,969 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Schertz
$ 724,900
- Type
- Single Family
- Size
- 2,995 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 5:04 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties